|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Linked to | |
| 1 | "South Carolina Marriages: 1688-1799, compiled by Brent H. Holcomb, page 204 - St. Philip's Parish Regsiter, James Ramsey & Sarah Jean, 28 Apr 1743 | Family: F8607
|
| 2 | (is this the marriage license date?) | Family: F4627
|
| 3 | About 1850-54 Nancy Divorces Jacob And Returns To Greene Co., Presumably From Rhea Co. "To Raise Her Kids Among Their Family." At Least This Is According To Oral Tradition. | Family: F4302
|
| 4 | Anthony Jane, (of St. Stephens in Brannell), Mary Hambly Sept 18, 1762 witnesses William Cole, James Symons banns | Family: F22111
|
| 5 | B. B. Bowman m. Ettie Gilton | Family: F23255
|
| 6 | B.G. Hill m. Camilla E. Boyles 5 June 1864 Witness: Joel F. Hill, Clerk of Court | Family: F7616
|
| 7 | bondsman W. D. Walton for marriage of Walter McWilliams and Minnie Geans (she is referred to as Geans & Jeans on the license) | Family: F22878
|
| 8 | bondsman W.G. Coats | Family: F24130
|
| 9 | bondsman was his brother B.W. Depriest | Family: F22478
|
| 10 | bondsman: Joel Y. Allen witness: Joel F. Hill, Clerk of Court | Family: F7543
|
| 11 | Book 1, page 14 | Family: F25697
|
| 12 | Book 1, page 49 | Family: F25711
|
| 13 | Book 1, page 8 | Family: F25716
|
| 14 | Filed for divorce and the divorce was granted. According to court documents she and James had been seperated since 11 Oct 1837. | Family: F26922
|
| 15 | George Hankle to Josie Janes | Family: F23539
|
| 16 | George W. Jeans to Minerva Ann Gillespe | Family: F22875
|
| 17 | GUILFORD COUNTY, NC - NEWSPAPERS - The Patriot - 1826 & 1827 - May 12, 1827 - Married: On Thursday evening last, by the Rev. John Coe, Mr. James McNairy, Jr., in the 18th year of his age, to Miss Sally W. Jeans, in her 16th year, granddaughter of Mr. Phillip Jeans, all of this county. [May 12, 1827 was a Saturday, and the Thursday last should have been the 10th.] | Family: F3583
|
| 18 | H. S. Gilton m. Lydia W. haney with T.J. Bowman bondsman | Family: F23258
|
| 19 | J. E. Goode & Miss Bell Jaynes were issued a marriage license on 19 Dec 1903, with bondsman T.D. Goode, but the license was not returned as solemnized | Family: F22956
|
| 20 | John C. White and Mary J. Jeanes/Jeans of Hardin Co., TN rcvd their marriage license on 15 Mar 1882, but there is no return date - securities given by Jno C. White and N.G. Baker | Family: F6598
|
| 21 | License #1553 - Thomas Jilton to Nancy Carter - no return information | Family: F23252
|
| 22 | marriage entry is on page 388, entry #2031 (with a note that it is the same as #1937) Thomas Jilton to Nancy Carter, license dated 10/13/1851 - returned 12/5/1851, and noted that the the marriage was solemnized on 14 Oct 1851 by John J. Broyles, Minister of the Gospel | Family: F23252
|
| 23 | Marriage license received same day | Family: F22476
|
| 24 | married by J.T. Tinin (?), J.P. | Family: F22494
|
| 25 | married by Rev. Noah Bible | Family: F23999
|
| 26 | married by Will A. Broyles, J.P. on 4/28/1889 | Family: F23260
|
| 27 | Norflet Jean to Susan Bryant | Family: F23295
|
| 28 | Orange Co., NC marriage records indicate they married 29 Apr 1848...however, by Sept of 1847 she was referred to as Mary Lashly | Family: F7811
|
| 29 | page 369, entry #1937 is for Thomas Jilton to Nancy Carter on Feb 12 - but return information was not written in | Family: F23252
|
| 30 | Registered Feb 1859 - deed book 37, page 524 | Family: F3515
|
| 31 | Rutherford Co., NC Marriages show that Sally Janes m. Charles Dawdle on 8 Dec 1826; Thomas Janes, bondsman | Family: F5806
|
| 32 | The index of Stokes Co marriage bonds, page 158, lists Wiley Jean married Morning Thomason, 15 Dec 1797. The bondsman was Charles Long and the witness Henry B Dobson. | Family: F3519
|
| 33 | The marriage record 2/15/1832 says, This is to cerify that Nelson Powell and Sarah Jayne has agreed to marry therefore certify that she is 19 years of age and that we have given consent to marry-signed her step father Henry Hanis her mother Gilley Hanis(both signatures same handwrting) | Family: F24368
|
| 34 | They married at the home of her father Warren, in Dallas Co., AR | Family: F25610
|
| 35 | Wiley Jeans to Rena Barnes, by J.C. Neeatham J.P. | Family: F681
|
| 36 | William J. Foust age 52 to Mrs. Callie Tucker age 43 | Family: F1808
|
| 37 | witness Edm'd Jones, Deputy Clerk | Family: F24399
|
| 38 | witness S. Patterson (I believe he was the county clerk) - Note: Sampson Rogers also gave bond for the marriage of Dawson/Dorsey Jean & Obedience Rodgers/Rogers | Family: F23146
|
| 39 | witness S. Patterson (I believe he was the county clerk) - Note: Sampson Rogers also gave bond for the marriage of Henry Rogers/Rodgers and Mary Jean | Family: F3570
|
| 40 | witness Y. Patterson | Family: F23198
|
| 41 | Witness: Joel F. Hill, Clerk of Court | Family: F7512
|
| 42 | Witness: Joel F. Hill, Clerk of Court | Family: F7536
|
| 43 | Witness: Joel F. Hill, Deputy Clerk | Family: F7511
|
| 44 | Witness: M. Hull, Justice of the Peace | Family: F5802
|
| 45 | Witness: Saml Wilson | Family: F4349
|
| 46 | Witness: Gabl Hill | Family: F3575
|
| 47 | Witness: S. Patterson | Family: F22613
|
| 48 | witness: S. Patterson | Family: F22615
|
| 49 | witness: W. Brown | Family: F22623
|
| 50 | witness: Y Patterson | Family: F22621
|
