Father | Male FAJKUS, Peter |
Born | 16 Jun 1838 | Czechoslovakia ![]() |
Died | 13 Apr 1895 | Fayette Co., TX ![]() |
Buried | St. Mary's Catholic Cemetery, Praha, Fayette Co., TX ![]() |
|
Married | 12 Nov 1867 | Kozlovice, Moravia, Czechoslovakia ![]() |
Father | FAJKUS, Jan | F1477 Group Sheet | |
Mother | ZATOPEK, Barbora | F1477 Group Sheet |
Mother | Female KOCIAN, Johanna |
Born | 10 Nov 1849 | Czechoslovakia ![]() |
Died | 30 Jan 1936 | Fayette Co., TX ![]() |
Buried | 1 Feb 1936 | St. Mary's Catholic Cemetery, Praha, Fayette Co., TX ![]() |
Father | KOCIAN, Peter | F23543 Group Sheet | |
Mother |
Child 1 | Female FAJKUS, Aneska "Agnes" |
Born | 19 Apr 1869 | Kozlovice, Moravia, Czechoslovakia ![]() |
Died | 21 May 1871 | Kozlovice, Moravia, Czechoslovakia ![]() |
Buried |
Child 2 | Male FAJKUS, Josef "Joe" Sr. |
Born | 25 Mar 1871 | Kozlovice, Moravia, Czechoslovakia ![]() |
Died | 21 May 1955 | Youens Memorial Hospital, Weimar, Colorado Co., TX ![]() |
Buried | St. Mary's Catholic Cemetery, Praha, Fayette Co., TX ![]() |
|
Spouse | BARTA, Filomena | F2197 | |
Married | 7 Nov 1893 | Catholic Church, Praha, Fayette Co., TX ![]() |
Child 3 | Male FAJKUS, Peter Jr. |
Born | 1 Mar 1873 | Kozlovice, Moravia, Czechoslovakia ![]() |
Died | 27 Jan 1963 | Wagner Memorial Hospital, Shiner, Lavaca Co., TX ![]() |
Buried | 29 Jan 1963 | St. Mary's Catholic Cemetery, Praha, Fayette Co., TX ![]() |
Spouse | URBIS, Sophie | F2198 | |
Married | 26 Nov 1897 | Fayette Co., TX ![]() |
Child 4 | Male FAJKUS, Franciscus J. "Frank" |
Born | 13 Feb 1875 | Kozlovice, Moravia, Czechoslovakia ![]() |
Died | 4 Mar 1955 | Wagner Memorial Hospital, Shiner, Lavaca Co., TX ![]() |
Buried | 7 Mar 1955 | Sacred Heart Catholic Cemetery, Flatonia, Fayette Co., TX ![]() |
Spouse | BARTA, Agnes M. | F2199 | |
Married | 18 Nov 1902 | Catholic Church, Praha, Fayette Co., TX ![]() |
Child 5 | Male FAJKUS, Vincenc "Jim" Alois |
Born | 1 Sep 1882 | Fayette Co., TX ![]() |
Died | 22 Jan 1969 | Grant-Buie Hospital, Hillsboro, Hill Co., TX ![]() |
Buried | ||
Spouse | JARES, Anna | F2201 | |
Married | 7 Nov 1905 | Catholic Church, Praha, Fayette Co., TX ![]() |
Child 6 | Male FAJKUS, Joannes "John" |
Born | Abt Jun 1885 | Fayette Co., TX ![]() |
Died | 6 Mar 1887 | Fayette Co., TX ![]() |
Buried |
Child 7 | Male FAJKUS, Louis |
Born | 28 Jan 1889 | Praha, Fayette Co., TX ![]() |
Christened | 30 Jan 1889 | Catholic Church, Praha, Fayette Co., TX ![]() |
Died | 19 Feb 1974 | Flatonia, Fayette Co., TX ![]() |
Buried | Sacred Heart Catholic Cemetery, Flatonia, Fayette Co., TX ![]() |
|
Spouse | NIKEL, Julia "Juliana or Julie" | F882 | |
Married | 9 Nov 1909 | Catholic Church, Praha, Fayette Co., TX ![]() |