Father | Male HUMPHREY, George |
Born | Between 1790 and 1800 | VA ![]() |
Died | 30 Aug 1843 | Lawrence Co., AR ![]() |
Buried | ||
Married | ||
Other Spouse | Sarah | F6959 | |
Married | Between 1835 and 1840 | |
Father | HUMPHREYS, PROBABLY James | F6977 Group Sheet | |
Mother | Druscilla | F6977 Group Sheet |
Mother | Female JANES, Eliza |
Born | Between 1810 and 1815 | |
Died | Between 1835 and 1840 | |
Buried | ||
Father | JANES, John Sr. | F6766 Group Sheet | |
Mother | BLACK, Mary | F6766 Group Sheet |
Child 2 | Female HUMPHREY, Mariah J. |
Born | Between 1831 and 1835 | |
Died | Between 16 Sep 1843 and Jul 1845 | |
Buried |
Child 3 | Female HUMPHREY, Mary "Polly" |
Born | 4 Jul 1835 | Lawrence Co., AR ![]() |
Died | 24 Jun 1906 | Cold Springs, Douglas Co., MO ![]() |
Buried | Denlow Cemetery, Cass TWP, Douglas Co., MO ![]() |
|
Spouse | HUTCHISON, James Sheridan | F6913 | |
Married | Abt 1853 | Granby, Newton Co., MO ![]() |