Name | GEAN, Frances Ruth | |
Born | 9 Oct 1914 | Water Valley, Yalobusha Co., MS ![]() |
Gender | Female | |
1920 Census | 1920 | Water Valley, Yalobusha Co., MS ![]() |
sheet 151, page 5B, dwelling no. 95, family no. 110, line 79 - e.d. 124, Beat 3 | ||
|
||
1930 Census | 5 Apr 1930 | Water Valley, Yalobusha Co., MS ![]() |
sheet 77, page 4A, dwelling no. 93, family no. 95 - Beat 3, part of Ward 4 | ||
|
||
Died | 27 Mar 2002 | Yalobusha Co. General Hospital, Yalobusha Co., MS ![]() |
Buried | Oak Hill Cemetery, Water Valley, Yalobusha Co., MS ![]() |
|
Person ID | I110 | Gean~ealogy Tree |
Last Modified | 5 Jan 2015 |
Father | GEAN, Walter Diggs, b. 23 Mar 1876, Marshall Co., MS ![]() ![]() | |
Mother | PEARS, Roxie Ann, b. 18 Dec 1881, Lafayette Co., MS ![]() ![]() | |
Married | 24 Dec 1899 | Lafayette Co., MS ![]() |
Family ID | F60 | Group Sheet |
Family 1 | WILLS, Tommie, d. Yes, date unknown | |
Married | Bef 1935 | |
Divorced | Yes, date unknown | |
Divorced | Divorced | |
Last Modified | 12 Mar 2007 | |
Family ID | F58 | Group Sheet |
Family 2 | JOHNSTON, Sgt Earl Wesson, b. 13 Mar 1896, Water Valley, Yalobusha Co., MS ![]() ![]() | |||
Married | 3 Feb 1935 | Water Valley, Yalobusha Co., MS ![]() |
||
Children |
|
|||
Last Modified | 11 Aug 2007 | |||
Family ID | F57 | Group Sheet |
Family 3 | BEENE, Charles Leslie, b. 8 Nov 1913, Corinth, MS ![]() | |
Married | 3 Nov 1966 | Water Valley, Yalobusha Co., MS ![]() |
Last Modified | 12 Mar 2007 | |
Family ID | F59 | Group Sheet |
Photos | ![]() | Gean, Walter Diggs Family |
![]() | Gean, Walter Diggs - Family | |
![]() | Gean, Ruth - wife of Earl Johnston | |
![]() | Gean: Daughters of Roxie & Walter Gean Left to Right: Ruth, Evelyn, Mary & Lois | |
![]() | Pears, Roxie & Daughters | |
![]() | Johnston: Daughters of Eugene & Sarah Johnston Left to Right: Mai Johnston, Ruth Gean-Johnston and Lula Johnston-Blount | |
![]() | Gean, Walter - with wife, mother-in-law, two daughters and granddaughter Back Row, Left to Right: Evelyn Gean, living grandchild, Ruth Gean, and Walter Gean - Front Row, Left to Right: Roxie Pears-Gean and Lina Hyde-Pears | |
![]() | Johnston, Earl Wesson & wife Frances Ruth Gean |
Documents | ![]() | Johnston, Earl Wesson & wife Ruth Gean Marriage Notice |