Name | JANES, Eliza [1, 2] | |
Born | Between 1810 and 1815 | |
Gender | Female | |
Died | Between 1835 and 1840 | |
Alt. Death | Bef Feb 1844 [3] | |
|
||
Person ID | I13928 | Gean~ealogy Tree |
Last Modified | 10 Nov 2013 |
Father | JANES, John Sr., b. 1784, d. 17 Jan 1844, Lawrence Co., AR ![]() | |
Mother | BLACK, Mary, d. Abt 1838 | |
Family ID | F6766 | Group Sheet |
Family | HUMPHREY, George, b. Between 1790 and 1800, VA ![]() ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 3 Nov 2013 | |||||||||
Family ID | F162993 | Group Sheet |
Sources |