Name | JEANS, William [1] | |
Prefix | *** Grandson | |
Suffix | Sr. | |
Born | Abt 1720 [1] | |
Gender | Male | |
Tax List | 1787-1789 | Loudoun Co., VA ![]() |
|
||
Died | 5 Sep 1796 | Clark Co., KY ![]() |
Person ID | I14381 | Gean~ealogy Tree |
Last Modified | 14 May 2013 |
Father | JEANS, Robert, b. 1659, Anne Arundel Co., MD ![]() | |
Family ID | F5264 | Group Sheet |
Children |
|
|||||||
Last Modified | 12 Mar 2007 | |||||||
Family ID | F4929 | Group Sheet |
Sources |
|