Name | SHORE, Martha Francis [1] | |
Born | 8 Aug 1855 | MO ![]() |
Gender | Female | |
1860 Census | 18 Jul 1860 | Palmyra TWP, Douglas Co., KS ![]() |
dwelling no. 674, family no. 568 | ||
1870 Census | 1 Aug 1870 | Lee Summit NW P.O., TWP 4, Range 29, Jackson Co., MO ![]() |
sheet 139, page 132, dwelling no. 210, page 205 | ||
1880 Census | 1880 | Sni Mills, Jackson Co., MO ![]() |
page 177C | ||
Died | 28 Mar 1945 | Oak Grove, Jackson Co., MO ![]() |
Cause: Pneumonia | ||
Person ID | I21940 | Gean~ealogy Tree |
Last Modified | 28 May 2007 |
Father | SHORE, Samuel T., b. Abt 1823, NC ![]() | |
Mother | HUTCHINS, Elizabeth L., b. 26 May 1831, NC ![]() ![]() | |
Family ID | F7852 | Group Sheet |
Family | RICH, Mathew Donald, b. 7 Oct 1844, MO ![]() ![]() | |||||||||
Married | Abt 1873 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 27 May 2007 | |||||||||
Family ID | F7871 | Group Sheet |
Sources |
|