Name | SHORE, Mariah Anna | |
Born | Feb 1870 | KS ![]() |
Gender | Female | |
1870 Census | 2 Jun 1870 | Edwardsville P.O., Wyandotte TWP, Wyandotte Co., KS ![]() |
sheet 570, page 2, dwelling no. 9, family no. 10 | ||
|
||
1880 Census | 1880 | Kaw, Jackson Co., MO ![]() |
sheet 17A | ||
|
||
Died | Yes, date unknown | |
Person ID | I21953 | Gean~ealogy Tree |
Last Modified | 27 May 2007 |
Father | SHORE, Thomas Benton, b. 10 Aug 1834, Bethania, (now Forsyth Co.), Stokes Co., NC ![]() | |
Mother | MANHENNY, Sarah Ann, b. Abt 1843, MO ![]() | |
Married | 14 May 1857 | Wyandotte Co., KS ![]() |
Family ID | F7859 | Group Sheet |
Sources |
|