Name | JEANES, Mary [1] | |
Born | 1674 | Middlezoy, Somerset, England ![]() |
Gender | Female | |
Baptism | 1674 | Middlezoy, Somerset, England ![]() |
Died | Aft 1705 [1] | |
Person ID | I57571 | Gean~ealogy Tree |
Last Modified | 10 Mar 2008 |
Father | JEANES, Thomas Of Middlezoy, d. Aft 23 Nov 1705, Middlezoy, Somerset, England ![]() | |
Mother | Francis, b. Bef 1645, d. Bef 1705 (Age ~ 60 ) | |
Married | Bef 1660 [1] | |
Family ID | F22214 | Group Sheet |
Family | MOORE, George Of Woolavington, b. Bef 1674, d. Aft 1705 (Age ~ 32 ) | |
Married | Bef 1705 [1] | |
Last Modified | 10 Mar 2008 | |
Family ID | F22218 | Group Sheet |
Sources |