Name | SHORE, Harriette Louise | |
Born | 29 Nov 1843 | VA ![]() |
Gender | Female | |
1870 Census | 29 Nov 1870 | Clarksburg P.O., Clay TWP, Harrison Co., WV ![]() |
sheet 118, page 35, dwelling no. 264, family no. 263 | ||
|
||
1880 Census | 1 Jun 1880 | Clay District, Harrison Co., WV ![]() |
sheet 158A, page 2, dwelling no. 9, family no. 10 - e.d. 109 | ||
|
||
Died | 15 May 1917 | Harrison Co., WV ![]() |
Cause: paralipis | ||
Buried | Shinnston Masonic Cemetery, Shinnston, Harrison Co., WV ![]() |
|
Person ID | I58542 | Gean~ealogy Tree |
Last Modified | 2 Jun 2008 |
Family | JANES, Henry E., b. 7 Jul 1842, VA ![]() ![]() | |||||||||
Married | 26 Mar 1865 | Harrison Co., WV ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 10 May 2008 | |||||||||
Family ID | F22504 | Group Sheet |