Matches 1 to 50 of 798
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1894 | AL | I19394 |
2 | ![]() | Abt 1868 | AL | I19410 |
3 | ![]() | Abt 1837 | AL | I71497 |
4 | ![]() | Abt 1833 | AL | I23533 |
5 | ![]() | Abt 1842 | AL | I57982 |
6 | ![]() | Abt 1818 | AL | I417849 |
7 | ![]() | May 1847 | AL | I420016 |
8 | ![]() | Abt 1826 | AL | I12813 |
9 | ![]() | Abt 1831 | AL | I419969 |
10 | ![]() | Aug 1878 | AL | I56611 |
11 | ![]() | Abt 1895 | AL | I71556 |
12 | ![]() | Abt 1824 | AL | I416046 |
13 | ![]() | 1827 | AL | I417912 |
14 | ![]() | Abt 1852 | AL | I71513 |
15 | ![]() | Apr 1853 | AL | I69118 |
16 | ![]() | Abt 1816 | AL | I425348 |
17 | ![]() | Abt 1838 | AL | I60775 |
18 | ![]() | Abt 1838 | AL | I66255 |
19 | ![]() | Abt 1840 | AL | I68287 |
20 | ![]() | Abt 1839 | AL | I421242 |
21 | ![]() | Abt 1832 | AL | I64842 |
22 | ![]() | Abt 1844 | AL | I418331 |
23 | ![]() | Abt 1839 | AL | I422176 |
24 | ![]() | Abt 1840 | AL | I60761 |
25 | ![]() | Sep 1845 | AL | I6616 |
26 | ![]() | 4 Mar 1856 | AL | I421285 |
27 | ![]() | Feb 1860 | AL | I71398 |
28 | ![]() | Abt 1891 | AL | I71557 |
29 | ![]() | 6 Jun 1897 | AL | I66072 |
30 | ![]() | Abt 1832 | AL | I71004 |
31 | ![]() | Abt 1850 | AL | I419251 |
32 | ![]() | Abt 1908 | AL | I23381 |
33 | ![]() | May 1843 | AL | I22835 |
34 | ![]() | Abt 1842 | AL | I66258 |
35 | ![]() | Abt 1882 | AL | I71346 |
36 | ![]() | Mar 1855 | AL | I71449 |
37 | ![]() | Aug 1856 | AL | I421241 |
38 | ![]() | Mar 1897 | AL | I71397 |
39 | ![]() | 25 Dec 1850 | AL | I65862 |
40 | ![]() | Jul 1841 | AL | I418922 |
41 | ![]() | Abt 1844 | AL | I423964 |
42 | ![]() | Abt 1841 | AL | I423973 |
43 | ![]() | Abt 1849 | AL | I423981 |
44 | ![]() | Abt 1846 | AL | I71319 |
45 | ![]() | Abt 1842 | AL | I71317 |
46 | ![]() | 28 Feb 1856 | AL | I71323 |
47 | ![]() | Abt 1855 | AL | I71322 |
48 | ![]() | Abt 1840 | AL | I71316 |
49 | ![]() | 8 Jun 1890 | AL | I61536 |
50 | ![]() | Jul 1894 | AL | I61537 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Oct 1965 | AL | I1519 |
2 | ![]() | 15 Jul 1935 | AL | I56566 |
3 | ![]() | 30 Sep 1989 | AL | I57221 |
4 | ![]() | May 1972 | AL | I57220 |
5 | ![]() | Between 1830 and 1831 | AL | I5336 |
6 | ![]() | 22 Dec 1839 | AL | I2937 |
7 | ![]() | Abt Oct 1847 | AL | I3883 |
8 | ![]() | 5 Jul 1901 | AL | I419982 |
9 | ![]() | 11 Jun 1940 | AL | I419984 |
10 | ![]() | 29 Oct 1911 | AL | I13183 |
11 | ![]() | Aft 1830 | AL | I2281 |
12 | ![]() | 1890 | AL | I16950 |
13 | ![]() | AL | I2805 | |
14 | ![]() | 8 Dec 1988 | AL | I19401 |
15 | ![]() | Bef 14 May 1855 | AL | I5662 |
16 | ![]() | 28 May 1862 | AL | I3159 |
17 | ![]() | 5 May 1969 | AL | I71494 |
18 | ![]() | 27 Jun 1926 | AL | I3434 |
19 | ![]() | 8 Jun 1884 | AL | I16943 |
20 | ![]() | Abt 1836 | AL | I2558 |
21 | ![]() | 7 May 1934 | AL | I419977 |
22 | ![]() | 21 Feb 1821 | AL | I2457 |
23 | ![]() | 29 Sep 1959 | AL | I1422 |
24 | ![]() | Between 1840 and 1846 | AL | I5695 |
25 | ![]() | Bef Jun 1856 | AL | I6578 |
26 | ![]() | 31 Jul 1868 | AL | I6567 |
27 | ![]() | 18 Nov 1864 | AL | I14248 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 23 Apr 1903 | AL | I1421 |
2 | ![]() | 10 Dec 1880-1881 | AL | I9409 |
3 | ![]() | 25 Dec 1881 | AL | I9409 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | BARMORE / TUNNELL | 29 May 1850 | AL | F164026 |
2 | GEANS / NORRED | 3 Mar 1940 | AL | F8177 |
3 | GRESHAM / NEAL | 5 Jan 1836 | AL | F1053 |
4 | JEAN / MCDONALD | 1866 | AL | F24981 |
5 | JONES / VANGILDER | 1 Mar 1939 | AL | F6370 |
6 | NEAL / WHITE | 14 Sep 1826 | AL | F1023 |
7 | PEDEN / PIERCE | 1823 | AL | F163856 |
8 | QUARLES / MILLER | 22 Feb 1816 | AL | F2031 |