Matches 1 to 50 of 1189
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1882 | AR | I60771 |
2 | ![]() | Jul 1881 | AR | I71107 |
3 | ![]() | Sep 1870 | AR | I20793 |
4 | ![]() | 18 Sep 1895 | AR | I64809 |
5 | ![]() | 21 Nov 1893 | AR | I69084 |
6 | ![]() | 11 Jun 1891 | AR | I64814 |
7 | ![]() | Abt 1860 | AR | I71425 |
8 | ![]() | Abt 1886 | AR | I66730 |
9 | ![]() | Abt 1859 | AR | I71141 |
10 | ![]() | 1850 | AR | I66664 |
11 | ![]() | Abt 1825 | AR | I421375 |
12 | ![]() | Abt 1854 | AR | I59503 |
13 | ![]() | Mar 1845 | AR | I69049 |
14 | ![]() | Abt 1854 | AR | I61958 |
15 | ![]() | Jun 1875 | AR | I64871 |
16 | ![]() | Abt 1851 | AR | I10738 |
17 | ![]() | Apr 1868 | AR | I59506 |
18 | ![]() | Abt 1883 | AR | I71108 |
19 | ![]() | Abt 1871 | AR | I62800 |
20 | ![]() | 12 Dec 1899 | AR | I19253 |
21 | ![]() | 31 Mar 1863 | AR | I64804 |
22 | ![]() | Oct 1873 | AR | I56832 |
23 | ![]() | Abt 1895 | AR | I61564 |
24 | ![]() | Feb 1868 | AR | I62031 |
25 | ![]() | Abt 1829 | AR | I424693 |
26 | ![]() | Abt 1851 | AR | I71110 |
27 | ![]() | 16 Jan 1866 | AR | I62807 |
28 | ![]() | Abt 1894 | AR | I69134 |
29 | ![]() | Abt 1854 | AR | I425002 |
30 | ![]() | Jun 1867 | AR | I67745 |
31 | ![]() | Jul 1864 | AR | I64877 |
32 | ![]() | Abt 1881 | AR | I64831 |
33 | ![]() | Abt 1898 | AR | I21914 |
34 | ![]() | 24 Jun 1899 | AR | I23377 |
35 | ![]() | Abt 1890 | AR | I58265 |
36 | ![]() | Abt 1861 | AR | I70981 |
37 | ![]() | Abt 1862 | AR | I72775 |
38 | ![]() | Jan 1877 | AR | I67743 |
39 | ![]() | Abt 1903 | AR | I70923 |
40 | ![]() | Abt 1840 | AR | I421629 |
41 | ![]() | Abt 1882 | AR | I21454 |
42 | ![]() | Between 1820 and 1825 | AR | I13929 |
43 | ![]() | Abt 1831 | AR | I66403 |
44 | ![]() | Apr 1880 | AR | I68007 |
45 | ![]() | 1852 | AR | I69162 |
46 | ![]() | Abt 1893 | AR | I62803 |
47 | ![]() | Abt 1891 | AR | I68015 |
48 | ![]() | 29 Jun 1907 | AR | I2202 |
49 | ![]() | Sep 1874 | AR | I14901 |
50 | ![]() | Abt 1882 | AR | I61755 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Jun 1964 | AR | I417686 |
2 | ![]() | Aft 1930 | AR | I68335 |
3 | ![]() | 1 Mar 1958 | AR | I68336 |
4 | ![]() | 12 Jul 1950 | AR | I417714 |
5 | ![]() | 9 Jan 1911 | AR | I64849 |
6 | ![]() | 20 Jul 1904 | AR | I425301 |
7 | ![]() | 1 May 1925 | AR | I425306 |
8 | ![]() | 6 Jun 1897 | AR | I72421 |
9 | ![]() | 11 Jan 1998 | AR | I18 |
10 | ![]() | 7 Nov 1886 | AR | I315 |
11 | ![]() | 24 Feb 1901 | AR | I2122 |
12 | ![]() | Sep 1900 | AR | I311 |
13 | ![]() | Bef 22 Jan 1906 | AR | I15818 |
14 | ![]() | Abt 1858 | AR | I2598 |
15 | ![]() | 2 Jan 1953 | AR | I69111 |
16 | ![]() | Abt 18 Mar 1846 | AR | I20338 |
17 | ![]() | Bef Mar 1844 | AR | I424686 |
18 | ![]() | 1939 | AR | I63324 |
19 | ![]() | 18 Jan 1863 | AR | I63895 |
20 | ![]() | Mar 1929 | AR | I68000 |
21 | ![]() | 8 Nov 2006 | AR | I418292 |
22 | ![]() | 1905 | AR | I69163 |
23 | ![]() | 2 Apr 1967 | AR | I66062 |
24 | ![]() | 15 Jun 1964 | AR | I66073 |
25 | ![]() | Mar 1966 | AR | I2199 |
26 | ![]() | 21 Jun 1921 | AR | I16131 |
27 | ![]() | 21 Sep 1845 | AR | I5062 |
28 | ![]() | 4 Oct 1851 | AR | I2627 |
29 | ![]() | 2 Apr 1970 | AR | I421295 |
30 | ![]() | Between 1891 and 1900 | AR | I421223 |
31 | ![]() | Abt 1831 | AR | I64893 |
32 | ![]() | Abt 1890 | AR | I12343 |
33 | ![]() | 6 Oct 1934 | AR | I424499 |
34 | ![]() | 29 Apr 1971 | AR | I416255 |
35 | ![]() | Abt 1860 | AR | I420073 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Jan 1900 | AR | I17054 |
2 | ![]() | 18 Aug 1894 | AR | I66149 |
3 | ![]() | 29 Mar 1894 | AR | I61749 |
4 | ![]() | 10 Oct 1858 | AR | I12409 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 5 Oct 1930 | AR | I19933 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Fact ![]() |
Person ID | ||
1 | ![]() | 1889-1892 | AR | I69039 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land ![]() |
Person ID | ||
1 | ![]() | 12 Apr 1832 | AR | I424603 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | AR | I23433 | |
2 | ![]() | 27 Mar 1862 | AR | I315 |
3 | ![]() | 17 Mar 1865 | AR | I513 |
4 | ![]() | AR | I10856 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
1 | ![]() | 5 Oct 1892 | AR | I244 |
2 | ![]() | 10 May 1928 | AR | I256 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 22 Jun 1900 | AR | I18606 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | GEAN / ELLIS | 23 Sep 1923 | AR | F13 |
2 | GEAN / GARRETT | 8 Jul 1867 | AR | F95 |
3 | HANNERS / GEAN | 5 Dec 1925 | AR | F6299 |
4 | MOSLEY / GEAN | 10 May 1868 | AR | F98 |
5 | THOMAS / | 25 Jul 1849 | AR | F163172 |