Matches 1 to 50 of 92
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Feb 1874 | KS | I8185 |
2 | ![]() | Abt 1895 | KS | I65208 |
3 | ![]() | 14 Jan 1886 | KS | I58401 |
4 | ![]() | Dec 1874 | KS | I58383 |
5 | ![]() | Nov 1878 | KS | I59570 |
6 | ![]() | Abt 1875 | KS | I67713 |
7 | ![]() | Abt 1888 | KS | I68119 |
8 | ![]() | 30 Jun 1900 | KS | I423837 |
9 | ![]() | 28 Nov 1878 | KS | I72373 |
10 | ![]() | Apr 1899 | KS | I59571 |
11 | ![]() | Abt 1879 | KS | I58366 |
12 | ![]() | Abt 1885 | KS | I61563 |
13 | ![]() | Oct 1885 | KS | I59568 |
14 | ![]() | 25 Jan 1899 | KS | I58910 |
15 | ![]() | Abt 1873 | KS | I61992 |
16 | ![]() | 14 Jan 1869 | KS | I61986 |
17 | ![]() | Mar 1882 | KS | I60219 |
18 | ![]() | Abt 1879 | KS | I60218 |
19 | ![]() | Jan 1888 | KS | I60220 |
20 | ![]() | Abt 1876 | KS | I60217 |
21 | ![]() | Abt 1902 | KS | I60223 |
22 | ![]() | Abt 1903 | KS | I58391 |
23 | ![]() | Feb 1883 | KS | I59589 |
24 | ![]() | Jul 1888 | KS | I59590 |
25 | ![]() | Abt 1874 | KS | I59436 |
26 | ![]() | Abt 1872 | KS | I59435 |
27 | ![]() | Abt 1878 | KS | I23476 |
28 | ![]() | Abt 1878 | KS | I23479 |
29 | ![]() | Oct 1884 | KS | I60221 |
30 | ![]() | Abt 1868 | KS | I417185 |
31 | ![]() | Feb 1888 | KS | I72380 |
32 | ![]() | 27 Jul 1881 | KS | I68517 |
33 | ![]() | Abt 1872 | KS | I417186 |
34 | ![]() | Abt 1858 | KS | I417202 |
35 | ![]() | Abt 1874 | KS | I417187 |
36 | ![]() | May 1881 | KS | I421566 |
37 | ![]() | 25 Aug 1887 | KS | I58908 |
38 | ![]() | Abt 1856 | KS | I417201 |
39 | ![]() | Nov 1879 | KS | I58930 |
40 | ![]() | Mar 1898 | KS | I417450 |
41 | ![]() | Nov 1894 | KS | I417448 |
42 | ![]() | Aug 1893 | KS | I417447 |
43 | ![]() | 22 Feb 1897 | KS | I417449 |
44 | ![]() | Apr 1877 | KS | I68112 |
45 | ![]() | Abt 1873 | KS | I68111 |
46 | ![]() | 31 Mar 1875 | KS | I68108 |
47 | ![]() | Jun 1879 | KS | I68113 |
48 | ![]() | Mar 1884 | KS | I68117 |
49 | ![]() | Oct 1887 | KS | I22044 |
50 | ![]() | 13 Oct 1885 | KS | I67188 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1910 | KS | I60114 |
2 | ![]() | Aft 1860 | KS | I59080 |
3 | ![]() | 2 Mar 1904 | KS | I22070 |
4 | ![]() | 22 May 2000 | KS | I68439 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 13 Oct 1889 | KS | I67188 |