Matches 1 to 50 of 819
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1898 | MS | I60790 |
2 | ![]() | Abt 1851 | MS | I12145 |
3 | ![]() | Abt 1858 | MS | I420079 |
4 | ![]() | 1832 | MS | I417896 |
5 | ![]() | Abt 1858 | MS | I425006 |
6 | ![]() | Abt 1847 | MS | I425332 |
7 | ![]() | Abt 1853 | MS | I11970 |
8 | ![]() | Jan 1840 | MS | I21580 |
9 | ![]() | Abt 1892 | MS | I9375 |
10 | ![]() | Aug 1852 | MS | I416027 |
11 | ![]() | Abt 1846 | MS | I4675 |
12 | ![]() | Sep 1868 | MS | I416655 |
13 | ![]() | Abt 1846 | MS | I12157 |
14 | ![]() | Abt 1881 | MS | I3402 |
15 | ![]() | Abt 1844 | MS | I416273 |
16 | ![]() | Abt 1842-1845 | MS | I422274 |
17 | ![]() | Abt 1840 | MS | I425377 |
18 | ![]() | Abt 1846 | MS | I64917 |
19 | ![]() | Abt 1856 | MS | I418022 |
20 | ![]() | Nov 1849 | MS | I229 |
21 | ![]() | Abt 1814 | MS | I10742 |
22 | ![]() | Dec 1856 | MS | I418876 |
23 | ![]() | Abt 1846 | MS | I69350 |
24 | ![]() | Mar 1846 | MS | I58847 |
25 | ![]() | Abt 1836 | MS | I24140 |
26 | ![]() | Sep 1846 | MS | I68295 |
27 | ![]() | Abt 1867 | MS | I422275 |
28 | ![]() | Abt 1873 | MS | I422278 |
29 | ![]() | Abt 1878 | MS | I422279 |
30 | ![]() | Abt 1869 | MS | I422276 |
31 | ![]() | Abt 1871 | MS | I422277 |
32 | ![]() | Feb 1863 | MS | I65293 |
33 | ![]() | 28 Oct 1903 | MS | I1503 |
34 | ![]() | 15 Jul 1873 | MS | I21581 |
35 | ![]() | 15 Nov 1899 | MS | I21582 |
36 | ![]() | Abt 1858 | MS | I8522 |
37 | ![]() | Abt 1854 | MS | I8521 |
38 | ![]() | Abt 1852 | MS | I8533 |
39 | ![]() | Abt 1868 | MS | I423990 |
40 | ![]() | Abt 1877 | MS | I423994 |
41 | ![]() | Abt 1872 | MS | I423991 |
42 | ![]() | Abt 1867 | MS | I423989 |
43 | ![]() | Abt 1873 | MS | I423992 |
44 | ![]() | Abt 1875 | MS | I423993 |
45 | ![]() | age 1879 | MS | I423995 |
46 | ![]() | Abt 1856 | MS | I418618 |
47 | ![]() | Abt 1853 | MS | I418616 |
48 | ![]() | Abt 1848 | MS | I418362 |
49 | ![]() | Abt 1857 | MS | I418619 |
50 | ![]() | Abt 1855 | MS | I418617 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | MS | I459 | |
2 | ![]() | Feb 1874 | MS | I3466 |
3 | ![]() | MS | I417843 | |
4 | ![]() | 26 Jan 1873 | MS | I12317 |
5 | ![]() | Bef 1910 | MS | I7071 |
6 | ![]() | Feb 1983 | MS | I19658 |
7 | ![]() | 29 Apr 1946 | MS | I4444 |
8 | ![]() | 4 Mar 1948 | MS | I4443 |
9 | ![]() | 11 Jan 1957 | MS | I4449 |
10 | ![]() | 13 May 1958 | MS | I4447 |
11 | ![]() | 1 Apr 1936 | MS | I4450 |
12 | ![]() | 16 Nov 1960 | MS | I4445 |
13 | ![]() | 12 Sep 1998 | MS | I824 |
14 | ![]() | 3 May 2002 | MS | I59 |
15 | ![]() | Bef 1900 | MS | I7063 |
16 | ![]() | 12 Sep 1908 | MS | I999 |
17 | ![]() | 24 Jun 1908 | MS | I1000 |
18 | ![]() | 15 Aug 1871 | MS | I2820 |
19 | ![]() | 13 Aug 1854 | MS | I2818 |
20 | ![]() | 16 May 1894 | MS | I3869 |
21 | ![]() | 7 Oct 1884 | MS | I3614 |
22 | ![]() | 24 Dec 1997 | MS | I3538 |
23 | ![]() | 20 Nov 1994 | MS | I3535 |
24 | ![]() | MS | I424069 | |
25 | ![]() | Bef 1860 | MS | I4661 |
26 | ![]() | Oct 1862 | MS | I422055 |
27 | ![]() | 22 Nov 1836 | MS | I425291 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Feb 1893 | MS | I19658 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1810 | MS | I424438 |
2 | ![]() | 1816 | MS | I424438 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 1812 | MS | I424438 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | BREWER / SCOGGIN | 5 Jun 1943 | MS | F292 |
2 | DAVENPORT / MYRICK | 6 Aug 1933 | MS | F1426 |
3 | EDWARDS / | MS | F6721 | |
4 | EDWARDS / PALMER | 10 Mar 1910 | MS | F6723 |
5 | GEAN / | 1946 | MS | F63 |
6 | MATHIS / MYRICK | 16 Jan 1921 | MS | F1280 |
7 | PRATHER / ARCHER | 8 Jan 1890 | MS | F6746 |
8 | TODD / | Between 1866 and 1868 | MS | F1884 |