Matches 1 to 50 of 1153
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1889 | TX | I4341 |
2 | ![]() | Abt 1884 | TX | I3987 |
3 | ![]() | Abt 1896 | TX | I418336 |
4 | ![]() | Sep 1871 | TX | I6001 |
5 | ![]() | 5 Nov 1900 | TX | I6024 |
6 | ![]() | Oct 1853 | TX | I4841 |
7 | ![]() | Dec 1882 | TX | I66425 |
8 | ![]() | Jun 1861 | TX | I421664 |
9 | ![]() | Abt 1903 | TX | I68326 |
10 | ![]() | Abt 1904 | TX | I69083 |
11 | ![]() | Abt 1885 | TX | I4119 |
12 | ![]() | Abt 1845 | TX | I66372 |
13 | ![]() | 4 Jan 1874 | TX | I65788 |
14 | ![]() | Abt 1876 | TX | I8518 |
15 | ![]() | Abt 1890 | TX | I71357 |
16 | ![]() | 1888 | TX | I66119 |
17 | ![]() | Abt 1861 | TX | I421381 |
18 | ![]() | 2 Jul 1892 | TX | I61560 |
19 | ![]() | Jul 1878 | TX | I66459 |
20 | ![]() | Abt 1900 | TX | I7624 |
21 | ![]() | 14 Feb 1897 | TX | I66047 |
22 | ![]() | Abt 1848 | TX | I64628 |
23 | ![]() | Abt 1858 | TX | I58172 |
24 | ![]() | Abt 1896 | TX | I2328 |
25 | ![]() | 13 Dec 1877 | TX | I67877 |
26 | ![]() | 24 Oct 1881 | TX | I66098 |
27 | ![]() | Dec 1863 | TX | I5995 |
28 | ![]() | Sep 1878 | TX | I70909 |
29 | ![]() | Jun 1875 | TX | I71433 |
30 | ![]() | Feb 1876 | TX | I419712 |
31 | ![]() | Jan 1867 | TX | I67978 |
32 | ![]() | 1879 | TX | I423798 |
33 | ![]() | Abt 1851 | TX | I419899 |
34 | ![]() | 22 Jan 1896 | TX | I61552 |
35 | ![]() | Apr 1873 | TX | I57986 |
36 | ![]() | Dec 1868 | TX | I3401 |
37 | ![]() | 15 Oct 1899 | TX | I68320 |
38 | ![]() | 21 Oct 1903 | TX | I70409 |
39 | ![]() | 1 Feb 1896 | TX | I68318 |
40 | ![]() | Mar 1898 | TX | I68319 |
41 | ![]() | 5 Sep 1894 | TX | I68317 |
42 | ![]() | Abt 1851 | TX | I421380 |
43 | ![]() | 1 Oct 1898 | TX | I1591 |
44 | ![]() | Abt 1856 | TX | I67804 |
45 | ![]() | Jun 1886 | TX | I67815 |
46 | ![]() | Abt 1854 | TX | I67803 |
47 | ![]() | Abt 1860 | TX | I67806 |
48 | ![]() | Sep 1888 | TX | I67816 |
49 | ![]() | Aug 1893 | TX | I67823 |
50 | ![]() | Abt 1864 | TX | I67808 |
Matches 1 to 50 of 79
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1843 | TX | I1593 |
2 | ![]() | Bef 1880 | TX | I419606 |
3 | ![]() | 13 Jan 1927 | TX | I21728 |
4 | ![]() | 27 Mar 1970 | TX | I17776 |
5 | ![]() | 2 Aug 1862 | TX | I71273 |
6 | ![]() | 29 Jun 1903 | TX | I21739 |
7 | ![]() | 7 Aug 1922 | TX | I416729 |
8 | ![]() | 1889 | TX | I3031 |
9 | ![]() | 1924 | TX | I10247 |
10 | ![]() | 1923 | TX | I10159 |
11 | ![]() | 9 Jun 2006 | TX | I5465 |
12 | ![]() | 14 Dec 1998 | TX | I5485 |
13 | ![]() | 17 Apr 2014 | TX | I423851 |
14 | ![]() | 18 Mar 1980 | TX | I5461 |
15 | ![]() | 25 Aug 1981 | TX | I5481 |
16 | ![]() | 19 Jun 1917 | TX | I21902 |
17 | ![]() | 1910 | TX | I416957 |
18 | ![]() | 28 May 1913 | TX | I20346 |
19 | ![]() | 10 May 1907 | TX | I13370 |
20 | ![]() | 26 May 1852 | TX | I66406 |
21 | ![]() | TX | I1985 | |
22 | ![]() | 1907 | TX | I21729 |
23 | ![]() | 10 Oct 1961 | TX | I2966 |
24 | ![]() | TX | I9278 | |
25 | ![]() | 14 Nov 1993 | TX | I5660 |
26 | ![]() | 1912 | TX | I10160 |
27 | ![]() | 8 Feb 1998 | TX | I19201 |
28 | ![]() | 15 Oct 1873 | TX | I420019 |
29 | ![]() | 1879 | TX | I419808 |
30 | ![]() | 1874 | TX | I419838 |
31 | ![]() | Between Feb and Mar 1888 | TX | I13950 |
32 | ![]() | 1866 | TX | I13955 |
33 | ![]() | Aug 1972 | TX | I58008 |
34 | ![]() | 10 Aug 1949 | TX | I4409 |
35 | ![]() | 26 Jan 1934 | TX | I21609 |
36 | ![]() | May 1977 | TX | I5680 |
37 | ![]() | 1 Jan 1965 | TX | I21605 |
38 | ![]() | 26 Jun 1903 | TX | I4124 |
39 | ![]() | 1892 | TX | I421175 |
40 | ![]() | 5 Apr 1994 | TX | I3884 |
41 | ![]() | 23 Jan 1919 | TX | I2454 |
42 | ![]() | 1915 | TX | I2365 |
43 | ![]() | 22 Nov 1921 | TX | I5162 |
44 | ![]() | 23 Mar 1933 | TX | I1588 |
45 | ![]() | 28 May 1964 | TX | I4176 |
46 | ![]() | 8 Dec 1924 | TX | I4064 |
47 | ![]() | 6 Mar 1895 | TX | I3680 |
48 | ![]() | Jun 1985 | TX | I4172 |
49 | ![]() | 3 Jun 1982 | TX | I4056 |
50 | ![]() | 23 Aug 1829 | TX | I13959 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Abt 1890 | TX | I1068 |
2 | ![]() | Abt 1890 | TX | I2615 |
3 | ![]() | Abt 1890 | TX | I2616 |
4 | ![]() | Abt 1890 | TX | I24657 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 17 Dec 1879 | TX | I2067 |
2 | ![]() | 22 Aug 1873 | TX | I2064 |
3 | ![]() | 22 Aug 1886 | TX | I2069 |
4 | ![]() | 1890 | TX | I58007 |
5 | ![]() | 1883 | TX | I58004 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 22 May 1982 | TX | I871 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Fact ![]() |
Person ID | ||
1 | ![]() | 27 Sep 1875 | TX | I501 |
2 | ![]() | Jan 1893 | TX | I1069 |
3 | ![]() | Abt 1890 | TX | I24657 |
4 | ![]() | Abt 1890 | TX | I2616 |
5 | ![]() | Abt 1890 | TX | I2615 |
6 | ![]() | Abt 1890 | TX | I1068 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 7 Mar 1837 | TX | I477 |
2 | ![]() | TX | I2380 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
1 | ![]() | 12 Jan 1907 | TX | I421184 |
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | ||
1 | BILY / VYVLECKA | Abt 1885 | TX | F845 |
2 | BUTTS / TUCKER | 1874 | TX | F102335 |
3 | FAJKUS / NAUMANN | Abt 1933 | TX | F23544 |
4 | GALLAGHER / | 1895 | TX | F1661 |
5 | HANS / VOLLBAUM | 1918 | TX | F1919 |
6 | HARRISON / WEIDEN | 29 Feb 1936 | TX | F7118 |
7 | JAMES / VITTITOE | Abt 1893 | TX | F15821 |
8 | JEAN / MELLIUS | 24 Feb 1953 | TX | F6015 |
9 | JEAN / YOAKUM | Abt 1929 | TX | F23063 |
10 | JONES / JEAN | 21 Jul 1967 | TX | F6019 |
11 | KORBEL / VANEK | Abt 1914 | TX | F1754 |
12 | KOSTKA / KORENEK | Abt 1886 | TX | F1755 |
13 | LEWIS / GHEEN | Abt 1895 | TX | F24754 |
14 | OWENS / JEAN | TX | F5980 | |
15 | QUARLES / CROMWELL | 15 Jun 1887 | TX | F900 |
16 | STOUT / CRAWFORD | 28 Oct 1866 | TX | F161684 |
17 | THOMASON / JEANES | 21 Jan 1877 | TX | F24889 |