Matches 1 to 50 of 115
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Nov 1869 | Franklin Co., NC | I63215 |
2 | ![]() | 29 Dec 1790 | Franklin Co., NC | I7101 |
3 | ![]() | 5 Jun 1788 | Franklin Co., NC | I7099 |
4 | ![]() | 17 Jan 1793 | Franklin Co., NC | I7102 |
5 | ![]() | 7 May 1798 | Franklin Co., NC | I7105 |
6 | ![]() | 8 Jan 1796 | Franklin Co., NC | I7104 |
7 | ![]() | 1803 | Franklin Co., NC | I71779 |
8 | ![]() | 28 Aug 1915 | Franklin Co., NC | I63244 |
9 | ![]() | Jun 1857 | Franklin Co., NC | I421896 |
10 | ![]() | 30 Jun 1894 | Franklin Co., NC | I60839 |
11 | ![]() | Franklin Co., NC | I60704 | |
12 | ![]() | 18 Apr 1894 | Franklin Co., NC | I23324 |
13 | ![]() | 10 Mar 1844 | Franklin Co., NC | I421928 |
14 | ![]() | 8 Mar 1876 | Franklin Co., NC | I64230 |
15 | ![]() | 24 Feb 1881 | Franklin Co., NC | I63093 |
16 | ![]() | 22 Jan 1876 | Franklin Co., NC | I63077 |
17 | ![]() | 24 Jul 1886 | Franklin Co., NC | I63092 |
18 | ![]() | 25 Nov 1877 | Franklin Co., NC | I63164 |
19 | ![]() | 22 Jul 1874 | Franklin Co., NC | I64229 |
20 | ![]() | 17 Apr 1862 | Franklin Co., NC | I63146 |
21 | ![]() | Abt 1873 | Franklin Co., NC | I63129 |
22 | ![]() | 25 Jun 1892 | Franklin Co., NC | I63086 |
23 | ![]() | 4 May 1857 | Franklin Co., NC | I63058 |
24 | ![]() | 27 May 1890 | Franklin Co., NC | I63080 |
25 | ![]() | 18 Dec 1878 | Franklin Co., NC | I63165 |
26 | ![]() | 10 Mar 1877 | Franklin Co., NC | I63091 |
27 | ![]() | 31 Jan 1897 | Franklin Co., NC | I63082 |
28 | ![]() | Mar 1849 | Franklin Co., NC | I63057 |
29 | ![]() | 17 Mar 1888 | Franklin Co., NC | I63142 |
30 | ![]() | 26 Apr 1883 | Franklin Co., NC | I63155 |
31 | ![]() | Sep 1879 | Franklin Co., NC | I63134 |
32 | ![]() | Abt 1808 | Franklin Co., NC | I424912 |
33 | ![]() | 13 Jun 1785 | Franklin Co., NC | I419796 |
34 | ![]() | 22 Jan 1787 | Franklin Co., NC | I419798 |
35 | ![]() | 10 Aug 1792 | Franklin Co., NC | I419800 |
36 | ![]() | Abt 7 Mar 1839 | Franklin Co., NC | I421853 |
37 | ![]() | 18 Dec 1834 | Franklin Co., NC | I421851 |
38 | ![]() | 20 Apr 1837 | Franklin Co., NC | I421852 |
39 | ![]() | 30 Nov 1847 | Franklin Co., NC | I23333 |
40 | ![]() | 16 Jun 1848 | Franklin Co., NC | I23338 |
41 | ![]() | Franklin Co., NC | I60705 | |
42 | ![]() | 7 Oct 1874 | Franklin Co., NC | I64284 |
43 | ![]() | 8 Nov 1877 | Franklin Co., NC | I10292 |
44 | ![]() | 15 Nov 1904 | Franklin Co., NC | I60728 |
45 | ![]() | 8 Feb 1903 | Franklin Co., NC | I60727 |
46 | ![]() | 12 Nov 1911 | Franklin Co., NC | I64250 |
47 | ![]() | 5 Sep 1906 | Franklin Co., NC | I21471 |
48 | ![]() | 14 Apr 1900 | Franklin Co., NC | I23321 |
49 | ![]() | 11 Nov 1918 | Franklin Co., NC | I60744 |
50 | ![]() | 3 Mar 1891 | Franklin Co., NC | I23272 |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Apr 1983 | Franklin Co., NC | I63145 |
2 | ![]() | 1902 | Franklin Co., NC | I63056 |
3 | ![]() | 7 Dec 1872 | Franklin Co., NC | I58808 |
4 | ![]() | Abt 1783 | Franklin Co., NC | I6592 |
5 | ![]() | Aft 10 Aug 1803 | Franklin Co., NC | I9911 |
6 | ![]() | Aft 22 May 1845 | Franklin Co., NC | I9830 |
7 | ![]() | 8 May 1836 | Franklin Co., NC | I15108 |
8 | ![]() | Between Dec 1872 and Feb 1873 | Franklin Co., NC | I64721 |
9 | ![]() | Aft 1830 | Franklin Co., NC | I9819 |
10 | ![]() | 22 Mar 1991 | Franklin Co., NC | I23326 |
11 | ![]() | Jun 1909 | Franklin Co., NC | I63238 |
12 | ![]() | Between 12 Jan 1884 and 5 Jan 1885 | Franklin Co., NC | I9824 |
13 | ![]() | 14 Jan 1966 | Franklin Co., NC | I23288 |
14 | ![]() | Aft 24 Sep 1794 | Franklin Co., NC | I13119 |
15 | ![]() | Aft 19 Aug 1811 | Franklin Co., NC | I13120 |
16 | ![]() | 1793 | Franklin Co., NC | I13093 |
17 | ![]() | 11 Oct 1812 | Franklin Co., NC | I13111 |
18 | ![]() | 1802 | Franklin Co., NC | I13115 |
19 | ![]() | 1 Oct 1864 | Franklin Co., NC | I15512 |
20 | ![]() | Aft 30 Mar 1819 | Franklin Co., NC | I11344 |
21 | ![]() | 2 Jun 1844 | Franklin Co., NC | I17476 |
22 | ![]() | 1952 | Franklin Co., NC | I64202 |
23 | ![]() | Aug 1860-Jan 1864 | Franklin Co., NC | I63051 |
24 | ![]() | 16 Feb 1926 | Franklin Co., NC | I60732 |
25 | ![]() | 24 Aug 1936 | Franklin Co., NC | I10291 |
26 | ![]() | Between Dec 1872 and Feb 1873 | Franklin Co., NC | I58810 |
27 | ![]() | Abt 1805 | Franklin Co., NC | I11369 |
28 | ![]() | 28 Aug 1989 | Franklin Co., NC | I14334 |
29 | ![]() | Between 11 Jul and 29 Nov 1818 | Franklin Co., NC | I11343 |
30 | ![]() | 1 Mar 1987 | Franklin Co., NC | I63218 |
31 | ![]() | 1 Sep 1981 | Franklin Co., NC | I23292 |
32 | ![]() | Abt Nov 1799 | Franklin Co., NC | I11350 |
33 | ![]() | 15 Nov 1921 | Franklin Co., NC | I419426 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 10 Feb 1957 | Franklin Co., NC | I63164 |
2 | ![]() | 26 Jan 1940 | Franklin Co., NC | I63129 |
3 | ![]() | 3 Mar 1924 | Franklin Co., NC | I63057 |
4 | ![]() | 26 Jun 1948 | Franklin Co., NC | I60871 |
5 | ![]() | 24 Aug 1955 | Franklin Co., NC | I60881 |
6 | ![]() | 29 Jun 1936 | Franklin Co., NC | I60834 |
7 | ![]() | 4 Oct 1926 | Franklin Co., NC | I60870 |
8 | ![]() | 10 Jun 1975 | Franklin Co., NC | I60698 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1800 Census ![]() |
Person ID | ||
1 | ![]() | 1800 | Franklin Co., NC | I15704 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1810 Census ![]() |
Person ID | ||
1 | ![]() | 1810 | Franklin Co., NC | I15704 |
2 | ![]() | 1810 | Franklin Co., NC | I9819 |
3 | ![]() | 1810 | Franklin Co., NC | I424603 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1830 Census ![]() |
Person ID | ||
1 | ![]() | 1830 | Franklin Co., NC | I63050 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1840 Census ![]() |
Person ID | ||
1 | ![]() | 1840 | Franklin Co., NC | I63050 |
2 | ![]() | 1840 | Franklin Co., NC | I9830 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
1850 Census ![]() |
Person ID | ||
1 | ![]() | 17 Jul 1850 | Franklin Co., NC | I9853 |
2 | ![]() | 28 Sep 1850 | Franklin Co., NC | I23334 |
3 | ![]() | 17 Jul 1850 | Franklin Co., NC | I9854 |
4 | ![]() | 30 Sep 1850 | Franklin Co., NC | I23352 |
5 | ![]() | 30 Sep 1850 | Franklin Co., NC | I23350 |
6 | ![]() | 30 Sep 1850 | Franklin Co., NC | I23351 |
7 | ![]() | 30 Sep 1850 | Franklin Co., NC | I23349 |
8 | ![]() | 30 Sep 1850 | Franklin Co., NC | I23348 |
9 | ![]() | 28 Sep 1850 | Franklin Co., NC | I9732 |
10 | ![]() | 28 Sep 1850 | Franklin Co., NC | I23331 |
11 | ![]() | 28 Sep 1850 | Franklin Co., NC | I23327 |
12 | ![]() | 28 Sep 1850 | Franklin Co., NC | I23328 |
13 | ![]() | 28 Sep 1850 | Franklin Co., NC | I23336 |
14 | ![]() | 28 Sep 1850 | Franklin Co., NC | I23337 |
15 | ![]() | 30 Sep 1850 | Franklin Co., NC | I9735 |
16 | ![]() | 28 Sep 1850 | Franklin Co., NC | I23330 |
17 | ![]() | 28 Sep 1850 | Franklin Co., NC | I23332 |
18 | ![]() | 28 Sep 1850 | Franklin Co., NC | I23329 |
19 | ![]() | 28 Sep 1850 | Franklin Co., NC | I23333 |
20 | ![]() | 28 Sep 1850 | Franklin Co., NC | I9734 |
21 | ![]() | 28 Sep 1850 | Franklin Co., NC | I9730 |
22 | ![]() | 28 Sep 1850 | Franklin Co., NC | I23335 |
23 | ![]() | 28 Sep 1850 | Franklin Co., NC | I9729 |
24 | ![]() | 28 Sep 1850 | Franklin Co., NC | I23338 |
25 | ![]() | 17 Jul 1850 | Franklin Co., NC | I9825 |
26 | ![]() | 17 Jul 1850 | Franklin Co., NC | I12104 |
27 | ![]() | 17 Jul 1850 | Franklin Co., NC | I12103 |
28 | ![]() | 28 Sep 1850 | Franklin Co., NC | I9829 |
29 | ![]() | 17 Jul 1850 | Franklin Co., NC | I12102 |
30 | ![]() | 17 Jul 1850 | Franklin Co., NC | I12101 |
31 | ![]() | 17 Jul 1850 | Franklin Co., NC | I10267 |
32 | ![]() | 17 Jul 1850 | Franklin Co., NC | I10268 |
33 | ![]() | 17 Jul 1850 | Franklin Co., NC | I9725 |
34 | ![]() | 17 Jul 1850 | Franklin Co., NC | I9824 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 24 Feb 1883 | Franklin Co., NC | I63093 |
2 | ![]() | 14 Apr 1902 | Franklin Co., NC | I23321 |
3 | ![]() | 25 Jun 1882 | Franklin Co., NC | I23273 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 26 Sep 1959 | Franklin Co., NC | I58788 |
2 | ![]() | 21 Jan 1955 | Franklin Co., NC | I23272 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court ![]() |
Person ID | ||
1 | ![]() | 15 Dec 1950 | Franklin Co., NC | I23300 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 16 Feb 1862 | Franklin Co., NC | I63152 |
2 | ![]() | 17 Jun 1861 | Franklin Co., NC | I58804 |
3 | ![]() | 15 Mar 1862 | Franklin Co., NC | I9826 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 23 Oct 1866 | Franklin Co., NC | I63050 |
2 | ![]() | 1866 | Franklin Co., NC | I63053 |
3 | ![]() | Jun 1866 | Franklin Co., NC | I64261 |
4 | ![]() | 1903 | Franklin Co., NC | I63056 |
5 | ![]() | 1842 | Franklin Co., NC | I9822 |
6 | ![]() | Between 1865 and 1872 | Franklin Co., NC | I15512 |
7 | ![]() | 6 Jan 1864 | Franklin Co., NC | I63051 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 3 Apr 1890 | Franklin Co., NC | I63052 |
2 | ![]() | 29 Aug 1857 | Franklin Co., NC | I63050 |
3 | ![]() | 10 Aug 1803 | Franklin Co., NC | I9911 |
4 | ![]() | 22 May 1845 | Franklin Co., NC | I9830 |
5 | ![]() | 12 Jan 1884 | Franklin Co., NC | I9824 |
6 | ![]() | 4 Nov 1863 | Franklin Co., NC | I15512 |
7 | ![]() | 30 Mar 1819 | Franklin Co., NC | I11344 |
8 | ![]() | 10 Dec 1823 | Franklin Co., NC | I11370 |
9 | ![]() | 6 Dec 1819 | Franklin Co., NC | I11352 |
10 | ![]() | 11 Jul 1818 | Franklin Co., NC | I11343 |
Matches 1 to 40 of 40
Family ![]() |
Married ![]() |
Family ID | ||
1 | BODDIE / PERSON | 13 Dec 1860 | Franklin Co., NC | F163077 |
2 | BOON / SIMMONS | 13 Sep 1787 | Franklin Co., NC | F2586 |
3 | DENTON / PEARCE | Abt 9 Oct 1815 | Franklin Co., NC | F24060 |
4 | DENTON / UPCHURCH | Abt 23 Mar 1868 | Franklin Co., NC | F24403 |
5 | DICKERSON / RODGERS | 24 Sep 1858 | Franklin Co., NC | F23148 |
6 | DOYLE / JEAN | Abt 24 Jan 1815 | Franklin Co., NC | F3512 |
7 | DOYLE / ROGERS | Abt 16 Jan 1843 | Franklin Co., NC | F22613 |
8 | DOYLE / WALL | Abt 20 Dec 1843 | Franklin Co., NC | F22614 |
9 | DOYLE / WRIGHT | Abt 17 Nov 1846 | Franklin Co., NC | F22612 |
10 | ELLIOTT / MORGAN | 9 Nov 1790 | Franklin Co., NC | F5402 |
11 | EVANS / GUPTON | Abt 1 Apr 1843 | Franklin Co., NC | F8298 |
12 | FERRELL / HAMMONS | 1783 | Franklin Co., NC | F162592 |
13 | GEANES / CHAMPION | 7 Nov 1914 | Franklin Co., NC | F8292 |
14 | GRIFFIN / DENTON | Abt 24 May 1838 | Franklin Co., NC | F24416 |
15 | GUPTON / DAVIS | Abt 28 Feb 1842 | Franklin Co., NC | F8296 |
16 | GUPTON / GUPTON | Abt 24 Jul 1832 | Franklin Co., NC | F8295 |
17 | GUPTON / JEAN | 23 Sep 1813 | Franklin Co., NC | F3574 |
18 | GUPTON / WILLIAMS | Abt 10 Jun 1851 | Franklin Co., NC | F8297 |
19 | JEAN / COOLEY | 23 Mar 1846 | Franklin Co., NC | F3573 |
20 | JEAN / DENTON | 2 Jan 1847 | Franklin Co., NC | F3571 |
21 | JEAN / DENTON | 22 Sep 1859 | Franklin Co., NC | F22621 |
22 | JEAN / ELLIOTT | 4 Sep 1808 | Franklin Co., NC | F3511 |
23 | JEAN / ROGERS | 23 Aug 1838 | Franklin Co., NC | F3570 |
24 | JEAN / ROGERS | 20 Mar 1873 | Franklin Co., NC | F3572 |
25 | JEANS / BOWEN | 20 Dec 1913 | Franklin Co., NC | F24110 |
26 | JEANS / CARTER | 9 Jan 1845 | Franklin Co., NC | F3569 |
27 | JEANS / PRIVETTE | 5 Sep 1915 | Franklin Co., NC | F8284 |
28 | JEANS / TANT | 3 May 1900 | Franklin Co., NC | F7677 |
29 | JEANS / TANT | 2 Nov 1910 | Franklin Co., NC | F8280 |
30 | JEFFREYS / PRIVETT | Abt 20 Dec 1855 | Franklin Co., NC | F23198 |
31 | JONES / MASSEY | 11 Jun 1913 | Franklin Co., NC | F24121 |
32 | PEARCE / DENTON | 8 Jan 1856 | Franklin Co., NC | F24396 |
33 | PERRY / DENTON | Abt 15 Aug 1835 | Franklin Co., NC | F23162 |
34 | PLEASANTS / GUPTON | 23 Dec 1858 | Franklin Co., NC | F8299 |
35 | RODGERS / DICKERSON | 16 Jan 1859 | Franklin Co., NC | F23147 |
36 | RODGERS / DOYLE | 27 Dec 1842 | Franklin Co., NC | F22615 |
37 | RODGERS / JEAN | Abt 7 Oct 1837 | Franklin Co., NC | F23146 |
38 | SANDIFORD / JEAN | 6 Oct 1817 | Franklin Co., NC | F3575 |
39 | STEGALL / NEWBY | 20 Dec 1789 | Franklin Co., NC | F4005 |
40 | YARBROUGH / SHERROD | 15 Mar 1809 | Franklin Co., NC | F4125 |
Matches 1 to 12 of 12
Family ![]() |
Bondsman ![]() |
Family ID | ||
1 | DOYLE / ROGERS | 16 Jan 1843 | Franklin Co., NC | F22613 |
2 | DOYLE / WALL | 20 Dec 1843 | Franklin Co., NC | F22614 |
3 | EVANS / GUPTON | 1 Apr 1843 | Franklin Co., NC | F8298 |
4 | GUPTON / DAVIS | 28 Feb 1842 | Franklin Co., NC | F8296 |
5 | GUPTON / GUPTON | 24 Jul 1832 | Franklin Co., NC | F8295 |
6 | GUPTON / WILLIAMS | 10 Jun 1851 | Franklin Co., NC | F8297 |
7 | JEAN / DENTON | 21 Sep 1859 | Franklin Co., NC | F22621 |
8 | JEAN / ROGERS | 23 Aug 1838 | Franklin Co., NC | F3570 |
9 | JEFFREYS / PRIVETT | 20 Dec 1855 | Franklin Co., NC | F23198 |
10 | RODGERS / DOYLE | 27 Dec 1842 | Franklin Co., NC | F22615 |
11 | RODGERS / JEAN | 7 Oct 1837 | Franklin Co., NC | F23146 |
12 | SANDIFORD / JEAN | 6 Oct 1817 | Franklin Co., NC | F3575 |
Matches 1 to 4 of 4
Family ![]() |
Marriage Bond ![]() |
Family ID | ||
1 | DENTON / UPCHURCH | 23 Mar 1868 | Franklin Co., NC | F24403 |
2 | DOYLE / WRIGHT | 17 Nov 1846 | Franklin Co., NC | F22612 |
3 | GRIFFIN / DENTON | 24 May 1838 | Franklin Co., NC | F24416 |
4 | PERRY / DENTON | 15 Aug 1835 | Franklin Co., NC | F23162 |
Matches 1 to 1 of 1
Family ![]() |
Married by ![]() |
Family ID | ||
1 | JEAN / DENTON | 22 Sep 1859 | Franklin Co., NC | F22621 |