Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1816 | Wake Co., NC | I7963 |
2 | ![]() | 1806 | Wake Co., NC | I12376 |
3 | ![]() | 8 Mar 1832 | Wake Co., NC | I12384 |
4 | ![]() | 4 Aug 1840 | Wake Co., NC | I12383 |
5 | ![]() | 1836 | Wake Co., NC | I12382 |
6 | ![]() | 3 Feb 1830 | Wake Co., NC | I12373 |
7 | ![]() | 18 Jul 1872 | Wake Co., NC | I64614 |
8 | ![]() | 10 Mar 1871 | Wake Co., NC | I64613 |
9 | ![]() | 17 Feb 1878 | Wake Co., NC | I64615 |
10 | ![]() | 8 Apr 1868 | Wake Co., NC | I64610 |
11 | ![]() | Jul 1805 | Wake Co., NC | I4551 |
12 | ![]() | Oct 1851 | Wake Co., NC | I68335 |
13 | ![]() | Abt 1844 | Wake Co., NC | I7964 |
14 | ![]() | 1 Jan 1894 | Wake Co., NC | I63087 |
15 | ![]() | Abt 8 Dec 1918 | Wake Co., NC | I63101 |
16 | ![]() | 13 Oct 1925 | Wake Co., NC | I63102 |
17 | ![]() | Abt 1837 | Wake Co., NC | I8658 |
18 | ![]() | 7 Jul 1933 | Wake Co., NC | I425142 |
19 | ![]() | 22 Aug 1815 | Wake Co., NC | I418105 |
20 | ![]() | 21 Nov 1873 | Wake Co., NC | I62723 |
21 | ![]() | 8 Jul 1803 | Wake Co., NC | I15513 |
22 | ![]() | Feb 1835 | Wake Co., NC | I421859 |
23 | ![]() | 3 Jun 1849 | Wake Co., NC | I421864 |
24 | ![]() | 19 Apr 1843 | Wake Co., NC | I421862 |
25 | ![]() | Abt Jan 1836 | Wake Co., NC | I421860 |
26 | ![]() | 2 Mar 1832 | Wake Co., NC | I421858 |
27 | ![]() | 1793 | Wake Co., NC | I8832 |
28 | ![]() | 24 Jul 1746 | Wake Co., NC | I421836 |
29 | ![]() | 1 Jun 1845 | Wake Co., NC | I421845 |
30 | ![]() | 4 Sep 1751 | Wake Co., NC | I423857 |
31 | ![]() | 23 Apr 1806 | Wake Co., NC | I15506 |
32 | ![]() | 11 Dec 1739 | Wake Co., NC | I421834 |
33 | ![]() | 30 Apr 1810 | Wake Co., NC | I15502 |
34 | ![]() | 28 Jul 1876 | Wake Co., NC | I64285 |
35 | ![]() | 9 Dec 1936 | Wake Co., NC | I63245 |
36 | ![]() | 2 Aug 1846 | Wake Co., NC | I421891 |
37 | ![]() | 14 Dec 1847 | Wake Co., NC | I421892 |
38 | ![]() | 23 Jun 1867 | Wake Co., NC | I321 |
39 | ![]() | 26 Mar 1911 | Wake Co., NC | I63119 |
40 | ![]() | 17 Jan 1902 | Wake Co., NC | I63117 |
41 | ![]() | Mar 1890 | Wake Co., NC | I10226 |
42 | ![]() | Jan 1883 | Wake Co., NC | I10225 |
43 | ![]() | 29 Apr 1847 | Wake Co., NC | I151 |
44 | ![]() | 19 Sep 1867 | Wake Co., NC | I93 |
45 | ![]() | 30 Aug 1874 | Wake Co., NC | I102 |
46 | ![]() | 1787 | Wake Co., NC | I8833 |
47 | ![]() | 1794 | Wake Co., NC | I16652 |
48 | ![]() | 22 Dec 1868 | Wake Co., NC | I421921 |
49 | ![]() | Jun 1854 | Wake Co., NC | I60732 |
50 | ![]() | 1775 | Wake Co., NC | I16637 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Jun 1882 | Wake Co., NC | I16643 |
2 | ![]() | Between 28 Apr 1799 and May 1802 | Wake Co., NC | I12393 |
3 | ![]() | 24 Jan 1986 | Wake Co., NC | I64455 |
4 | ![]() | 1 Dec 1994 | Wake Co., NC | I2209 |
5 | ![]() | 8 May 1848 | Wake Co., NC | I7950 |
6 | ![]() | 6 May 1842 | Wake Co., NC | I7308 |
7 | ![]() | Aft 1880 | Wake Co., NC | I10164 |
8 | ![]() | Abt 1797 | Wake Co., NC | I15382 |
9 | ![]() | Aft 27 Dec 1811 | Wake Co., NC | I7578 |
10 | ![]() | 20 Dec 1823 | Wake Co., NC | I421836 |
11 | ![]() | 25 Dec 1862 | Wake Co., NC | I12741 |
12 | ![]() | Aft 4 Apr 1821 | Wake Co., NC | I423857 |
13 | ![]() | 26 Dec 1866 | Wake Co., NC | I15506 |
14 | ![]() | Abt 1782 | Wake Co., NC | I5339 |
15 | ![]() | 1 May 1963 | Wake Co., NC | I17539 |
16 | ![]() | Bef 7 Dec 1809 | Wake Co., NC | I7317 |
17 | ![]() | 6 Mar 1933 | Wake Co., NC | I23275 |
18 | ![]() | 8 Apr 1963 | Wake Co., NC | I23318 |
19 | ![]() | Between 18 Jul and Dec 1797 | Wake Co., NC | I15167 |
20 | ![]() | Abt 1800 | Wake Co., NC | I15381 |
21 | ![]() | Sep 1795 | Wake Co., NC | I16632 |
22 | ![]() | 14 Aug 1887 | Wake Co., NC | I16642 |
23 | ![]() | 1820 | Wake Co., NC | I16636 |
24 | ![]() | 19 Jul 1892 | Wake Co., NC | I11053 |
25 | ![]() | 5 Aug 1931 | Wake Co., NC | I421879 |
26 | ![]() | 21 Sep 1981 | Wake Co., NC | I23294 |
27 | ![]() | 3 May 1912 | Wake Co., NC | I421876 |
28 | ![]() | 6 Aug 1832-Feb 1837 | Wake Co., NC | I58898 |
29 | ![]() | 29 May 1926 | Wake Co., NC | I421880 |
30 | ![]() | 19 Nov 2002 | Wake Co., NC | I23310 |
31 | ![]() | Bef 16 Oct 1799 | Wake Co., NC | I7293 |
32 | ![]() | 5 Sep 1878 | Wake Co., NC | I15509 |
33 | ![]() | 21 Dec 1853 | Wake Co., NC | I7958 |
34 | ![]() | 7 Aug 1877 | Wake Co., NC | I7961 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1810 Census ![]() |
Person ID | ||
1 | ![]() | 1810 | Wake Co., NC | I7276 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1830 Census ![]() |
Person ID | ||
1 | ![]() | 1830 | Wake Co., NC | I12741 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1840 Census ![]() |
Person ID | ||
1 | ![]() | 1840 | Wake Co., NC | I58905 |
2 | ![]() | 1840 | Wake Co., NC | I12741 |
3 | ![]() | 1840 | Wake Co., NC | I15502 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Deed ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1819 | Wake Co., NC | I12182 |
2 | ![]() | 10 Nov 1851 | Wake Co., NC | I58902 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Fact ![]() |
Person ID | ||
1 | ![]() | 18 Oct 1793 | Wake Co., NC | I12510 |
2 | ![]() | 24 Apr 1888 | Wake Co., NC | I96 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 1803 | Wake Co., NC | I12393 |
2 | ![]() | 1837 | Wake Co., NC | I58898 |
3 | ![]() | 11 Dec 1861 | Wake Co., NC | I422290 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | ||
1 | ![]() | 28 Oct 1782 | Wake Co., NC | I424760 |
2 | ![]() | 28 Oct 1782 | Wake Co., NC | I424761 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 28 Apr 1799 | Wake Co., NC | I12393 |
2 | ![]() | 18 Jul 1797 | Wake Co., NC | I15167 |
3 | ![]() | 6 Aug 1832 | Wake Co., NC | I58898 |
Matches 1 to 32 of 32
Family ![]() |
Married ![]() |
Family ID | ||
1 | BEAVERS / BAUCOM | Abt 1826 | Wake Co., NC | F4263 |
2 | CHADWICK / NICHOLSON | 7 Nov 1838 | Wake Co., NC | F2126 |
3 | CLEGG / PAGE | 27 Aug 1848 | Wake Co., NC | F1701 |
4 | CROWDER / ADAMS | 6 Feb 1832 | Wake Co., NC | F2932 |
5 | CROWDER / SMITH | 12 Aug 1813 | Wake Co., NC | F2927 |
6 | CROWDER / WHITAKER | 21 Apr 1824 | Wake Co., NC | F2929 |
7 | HARMAN / GATTIS | 2 Jul 1861 | Wake Co., NC | F1768 |
8 | HARMON / RHODES | 4 Dec | Wake Co., NC | F2708 |
9 | HARMON / SNELLING | 17 Apr 1818 | Wake Co., NC | F2731 |
10 | HARRISON / PEDDY | 18 Feb 1787 | Wake Co., NC | F7347 |
11 | HODGE / MITCHELL | Abt 2 Dec 1866 | Wake Co., NC | F24417 |
12 | HOLLAND / RHODES | Abt 31 Mar 1806 | Wake Co., NC | F2723 |
13 | JEAN / SANDIFORD | 27 Feb 1817 | Wake Co., NC | F3568 |
14 | JEFFREYS / PETERS | 1 Feb 1790 | Wake Co., NC | F4500 |
15 | MATHIS / BARKER | 5 Mar 1808 | Wake Co., NC | F4044 |
16 | MEDARIS / HICKS | Abt 20 Dec 1780 | Wake Co., NC | F8038 |
17 | MYATT / HARMON | 7 Dec 1813 | Wake Co., NC | F3243 |
18 | PEDDY / BARKER | 9 Jan 1781 | Wake Co., NC | F7333 |
19 | PEDDY / BARKER | 22 Nov 1819 | Wake Co., NC | F7335 |
20 | PEDDY / SKINNER | 3 Feb 1783 | Wake Co., NC | F7331 |
21 | RHODES / DUNN | 25 Sep 1798 | Wake Co., NC | F2719 |
22 | SANDERFORD / HOGWOOD | 21 Aug 1815 | Wake Co., NC | F24537 |
23 | SNELLING / RHODES | 23 Jul 1822 | Wake Co., NC | F2724 |
24 | UTLEY / CROSS | 2 Oct 1813 | Wake Co., NC | F5268 |
25 | WHITAKER / CROWDER | 12 Oct 1822 | Wake Co., NC | F2931 |
26 | WHITAKER / RHODES | 27 May 1799 | Wake Co., NC | F2717 |
27 | WHITAKER / RHODES | 14 Dec 1803 | Wake Co., NC | F2721 |
28 | WHITAKER / RHODES | 6 Aug 1806 | Wake Co., NC | F2720 |
29 | WHITAKER / RHODES | 22 Apr 1822 | Wake Co., NC | F2718 |
30 | WILLIAMS / ALFORD | 23 Nov 1849 | Wake Co., NC | F163148 |
31 | WOMBLE / PEDDY | 15 Feb 1802 | Wake Co., NC | F7344 |
32 | YOUNG / PERRY | 19 Feb 1808 | Wake Co., NC | F163848 |
Matches 1 to 1 of 1
Family ![]() |
Bondsman ![]() |
Family ID | ||
1 | HODGE / MITCHELL | 2 Dec 1866 | Wake Co., NC | F24417 |
Matches 1 to 1 of 1
Family ![]() |
Marriage Bond ![]() |
Family ID | ||
1 | MEDARIS / HICKS | 21 Nov 1780 | Wake Co., NC | F8038 |